Advertisement
- Regular Season
| Career | Pitching | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | Type | G | GS | W | L | SV | BS | HLD | CG | SHO | IP | H | R | ER | HR | BB | K | ERA | WHIP | BAA |
| 2013 | HOU | Reg | 31 | 22 | 6 | 10 | 0 | 0 | 0 | 0 | 0 | 153.2 | 184 | 96 | 88 | 20 | 52 | 123 | 5.15 | 1.54 | .297 |
| 2014 | HOU | Reg | 29 | 29 | 12 | 9 | 0 | 0 | 0 | 5 | 1 | 200.0 | 187 | 71 | 65 | 11 | 48 | 146 | 2.93 | 1.18 | .252 |
| 2015 | HOU | Reg | 33 | 33 | 20 | 8 | 0 | 0 | 0 | 3 | 2 | 232.0 | 185 | 68 | 64 | 17 | 51 | 216 | 2.48 | 1.02 | .217 |
| 2016 | HOU | Reg | 26 | 26 | 9 | 12 | 0 | 0 | 0 | 1 | 1 | 168.0 | 168 | 88 | 85 | 20 | 48 | 144 | 4.55 | 1.29 | .259 |
| 2017 | HOU | Reg | 23 | 23 | 14 | 5 | 0 | 0 | 0 | 1 | 0 | 145.2 | 116 | 50 | 47 | 15 | 47 | 125 | 2.90 | 1.12 | .218 |
| 2018 | HOU | Reg | 34 | 34 | 12 | 11 | 0 | 0 | 0 | 1 | 0 | 204.2 | 211 | 92 | 85 | 18 | 58 | 153 | 3.74 | 1.31 | .263 |
| 2019 | ATL | Reg | 19 | 19 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 112.2 | 115 | 50 | 47 | 16 | 39 | 91 | 3.75 | 1.37 | .265 |
| 2020 | CWS | Reg | 11 | 11 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 63.1 | 52 | 15 | 14 | 2 | 17 | 42 | 1.99 | 1.09 | .218 |
| 2021 | CWS | Reg | 32 | 30 | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 162.0 | 189 | 105 | 95 | 25 | 59 | 95 | 5.28 | 1.53 | .290 |
| 2022 | CWS | Reg | 8 | 8 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 32.0 | 49 | 33 | 28 | 6 | 20 | 20 | 7.88 | 2.16 | .343 |
| 2022 | TEX | Reg | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 10.0 | 18 | 14 | 14 | 1 | 4 | 7 | 12.60 | 2.20 | .409 |
| 2022 | ARI | Reg | 4 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 18.2 | 27 | 22 | 20 | 4 | 7 | 18 | 9.64 | 1.82 | .329 |
| 2023 | MIN | Reg | 10 | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 37.2 | 45 | 25 | 25 | 3 | 18 | 25 | 5.97 | 1.67 | .298 |
| 2024 | MIL | Reg | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9.1 | 12 | 7 | 7 | 3 | 3 | 9 | 6.75 | 1.61 | .316 |
| Total | - | Reg | 280 | 265 | 103 | 92 | 0 | 0 | 2 | 12 | 4 | 1,635.0 | 1,651 | 792 | 734 | 175 | 510 | 1,252 | 4.04 | 1.32 | .262 |
- Regular Season
| Last 10 Games | Game Log | Pitching | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Opp | Score | Type | Dec | IP | H | R | ER | BB | K | HR | ERA | WHIP | BAA |
| @COL | Reg | - | 5.1 | 4 | 2 | 2 | 2 | 5 | 1 | 6.75 | 1.61 | .316 | ||
| TEX | Reg | - | 4.0 | 8 | 5 | 5 | 1 | 4 | 2 | 11.25 | 2.25 | .400 | ||
Advertisement
Advertisement
Follow Yahoo Sports