Advertisement
- Regular Season
| Game Log | Games | Field Goals | Three Points | Free Throws | Rebounds | Miscellaneous | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Opp | Score | Type | Min | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OR | DR | Reb | Ast | TO | Stl | Blk | PF | +/- | Pts |
| @MIN | Reg | 35:37 | 6 | 16 | 37.5 | 3 | 8 | 37.5 | 8 | 10 | 80.0 | 2 | 2 | 4 | 7 | 1 | 1 | 0 | 3 | 20 | 23 | ||
| @SAC | Reg | 41:16 | 7 | 12 | 58.3 | 2 | 4 | 50.0 | 5 | 5 | 100.0 | 1 | 3 | 4 | 6 | 4 | 0 | 0 | 5 | -1 | 21 | ||
| @LAC | Reg | 39:09 | 13 | 24 | 54.2 | 5 | 12 | 41.7 | 6 | 6 | 100.0 | 1 | 0 | 1 | 4 | 1 | 1 | 1 | 1 | 9 | 37 | ||
| LAC | Reg | 39:45 | 1 | 11 | 9.1 | 0 | 4 | 0.0 | 10 | 11 | 90.9 | 1 | 2 | 3 | 5 | 3 | 2 | 0 | 2 | -7 | 12 | ||
| NO | Reg | 38:43 | 9 | 16 | 56.3 | 0 | 6 | 0.0 | 7 | 8 | 87.5 | 0 | 3 | 3 | 7 | 4 | 1 | 0 | 3 | -6 | 25 | ||
| MIN | Reg | 34:07 | 3 | 12 | 25.0 | 1 | 5 | 20.0 | 6 | 6 | 100.0 | 1 | 2 | 3 | 13 | 7 | 3 | 0 | 3 | 19 | 13 | ||
| CLE | Reg | 36:53 | 13 | 25 | 52.0 | 5 | 9 | 55.6 | 9 | 9 | 100.0 | 0 | 1 | 1 | 8 | 4 | 1 | 0 | 2 | 18 | 40 | ||
| @NO | Reg | 39:22 | 19 | 28 | 67.9 | 8 | 16 | 50.0 | 6 | 7 | 85.7 | 1 | 2 | 3 | 9 | 3 | 0 | 1 | 3 | 8 | 52 | ||
| @OKC | Reg | 27:13 | 4 | 9 | 44.4 | 0 | 2 | 0.0 | 6 | 7 | 85.7 | 0 | 3 | 3 | 5 | 3 | 0 | 0 | 5 | -17 | 14 | ||
| @DEN | Reg | 37:18 | 5 | 17 | 29.4 | 2 | 6 | 33.3 | 5 | 5 | 100.0 | 0 | 5 | 5 | 9 | 2 | 0 | 0 | 2 | -3 | 17 | ||
| @SA | Reg | 39:59 | 14 | 28 | 50.0 | 3 | 10 | 30.0 | 5 | 7 | 71.4 | 1 | 5 | 6 | 4 | 5 | 1 | 3 | 4 | -1 | 36 | ||
| @SA | Reg | 30:30 | 14 | 24 | 58.3 | 3 | 7 | 42.9 | 1 | 1 | 100.0 | 2 | 5 | 7 | 9 | 2 | 0 | 0 | 3 | 29 | 32 | ||
| ATL | Reg | 31:53 | 10 | 15 | 66.7 | 6 | 8 | 75.0 | 4 | 4 | 100.0 | 1 | 3 | 4 | 2 | 2 | 0 | 0 | 5 | -10 | 30 | ||
| PHI | Reg | 34:43 | 7 | 15 | 46.7 | 1 | 5 | 20.0 | 3 | 4 | 75.0 | 5 | 4 | 9 | 11 | 2 | 2 | 0 | 4 | 9 | 18 | ||
| @MIL | Reg | 40:03 | 11 | 22 | 50.0 | 0 | 5 | 0.0 | 1 | 2 | 50.0 | 1 | 8 | 9 | 6 | 2 | 1 | 1 | 3 | -9 | 23 | ||
| @CHA | Reg | 36:04 | 6 | 18 | 33.3 | 1 | 8 | 12.5 | 8 | 8 | 100.0 | 0 | 6 | 6 | 11 | 2 | 1 | 1 | 2 | 17 | 21 | ||
| @BOS | Reg | 37:50 | 9 | 20 | 45.0 | 1 | 6 | 16.7 | 4 | 4 | 100.0 | 0 | 2 | 2 | 7 | 0 | 0 | 0 | 3 | -16 | 23 | ||
| @CLE | Reg | 38:09 | 11 | 22 | 50.0 | 1 | 7 | 14.3 | 4 | 4 | 100.0 | 4 | 2 | 6 | 7 | 2 | 0 | 1 | 2 | 12 | 27 | ||
| HOU | Reg | 38:21 | 7 | 17 | 41.2 | 2 | 4 | 50.0 | 8 | 8 | 100.0 | 0 | 2 | 2 | 5 | 5 | 1 | 0 | 5 | -17 | 24 | ||
| HOU | Reg | 39:14 | 13 | 27 | 48.1 | 6 | 11 | 54.5 | 3 | 3 | 100.0 | 1 | 6 | 7 | 3 | 1 | 1 | 1 | 4 | 11 | 35 | ||
| LAL | Reg | 38:25 | 8 | 18 | 44.4 | 1 | 4 | 25.0 | 4 | 4 | 100.0 | 1 | 2 | 3 | 9 | 3 | 1 | 0 | 2 | 9 | 21 | ||
| @HOU | Reg | 36:14 | 7 | 24 | 29.2 | 0 | 4 | 0.0 | 11 | 11 | 100.0 | 1 | 4 | 5 | 2 | 1 | 1 | 1 | 3 | -15 | 25 | ||
| @DAL | Reg | 39:18 | 13 | 21 | 61.9 | 2 | 6 | 33.3 | 7 | 8 | 87.5 | 1 | 4 | 5 | 8 | 4 | 1 | 0 | 2 | -14 | 35 | ||
| @EAS | Reg | 19:05 | 7 | 14 | 50.0 | 1 | 7 | 14.3 | 0 | 0 | - | 0 | 4 | 4 | 7 | 0 | 2 | 0 | 0 | -12 | 15 | ||
| DET | Reg | 5:24 | 2 | 5 | 40.0 | 1 | 2 | 50.0 | 2 | 2 | 100.0 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 7 | ||
| SAC | Reg | 38:27 | 7 | 17 | 41.2 | 0 | 2 | 0.0 | 11 | 13 | 84.6 | 1 | 2 | 3 | 9 | 3 | 3 | 0 | 3 | 5 | 25 | ||
| @GS | Reg | 38:08 | 11 | 21 | 52.4 | 2 | 8 | 25.0 | 8 | 9 | 88.9 | 1 | 3 | 4 | 6 | 2 | 1 | 1 | 3 | -3 | 32 | ||
| MIL | Reg | 37:39 | 12 | 21 | 57.1 | 2 | 6 | 33.3 | 6 | 10 | 60.0 | 0 | 1 | 1 | 4 | 1 | 0 | 0 | 3 | 5 | 32 | ||
| @WAS | Reg | 25:39 | 4 | 11 | 36.4 | 1 | 3 | 33.3 | 5 | 5 | 100.0 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 4 | 22 | 14 | ||
| @ATL | Reg | 38:08 | 8 | 16 | 50.0 | 3 | 8 | 37.5 | 5 | 6 | 83.3 | 2 | 4 | 6 | 4 | 2 | 1 | 0 | 4 | 4 | 24 | ||
| @BKN | Reg | 36:03 | 9 | 17 | 52.9 | 4 | 6 | 66.7 | 0 | 0 | - | 0 | 3 | 3 | 8 | 2 | 2 | 1 | 5 | 19 | 22 | ||
| @MIA | Reg | 40:35 | 9 | 23 | 39.1 | 2 | 10 | 20.0 | 2 | 3 | 66.7 | 0 | 8 | 8 | 7 | 0 | 1 | 1 | 2 | 18 | 22 | ||
| @ORL | Reg | 36:13 | 17 | 26 | 65.4 | 1 | 2 | 50.0 | 9 | 11 | 81.8 | 1 | 3 | 4 | 3 | 4 | 1 | 2 | 3 | -4 | 44 | ||
| @IND | Reg | 38:18 | 22 | 37 | 59.5 | 6 | 12 | 50.0 | 12 | 13 | 92.3 | 0 | 5 | 5 | 4 | 4 | 1 | 2 | 2 | 1 | 62 | ||
| @DAL | Reg | 34:39 | 17 | 23 | 73.9 | 6 | 10 | 60.0 | 6 | 8 | 75.0 | 1 | 6 | 7 | 3 | 2 | 2 | 0 | 0 | 33 | 46 | ||
| CHI | Reg | 40:37 | 6 | 11 | 54.5 | 2 | 6 | 33.3 | 2 | 3 | 66.7 | 0 | 4 | 4 | 5 | 2 | 1 | 0 | 2 | -3 | 16 | ||
| IND | Reg | 35:48 | 9 | 24 | 37.5 | 1 | 7 | 14.3 | 7 | 9 | 77.8 | 1 | 5 | 6 | 8 | 2 | 2 | 0 | 2 | 14 | 26 | ||
| @NO | Reg | 37:05 | 18 | 30 | 60.0 | 6 | 11 | 54.5 | 10 | 10 | 100.0 | 1 | 3 | 4 | 5 | 1 | 0 | 0 | 0 | 12 | 52 | ||
| SAC | Reg | 38:14 | 5 | 14 | 35.7 | 1 | 3 | 33.3 | 5 | 6 | 83.3 | 0 | 4 | 4 | 11 | 2 | 0 | 0 | 4 | 16 | 16 | ||
| @POR | Reg | 39:00 | 14 | 22 | 63.6 | 1 | 6 | 16.7 | 5 | 5 | 100.0 | 0 | 6 | 6 | 7 | 0 | 0 | 0 | 2 | 17 | 34 | ||
| @LAL | Reg | 33:31 | 11 | 22 | 50.0 | 2 | 6 | 33.3 | 7 | 7 | 100.0 | 0 | 5 | 5 | 5 | 3 | 3 | 0 | 2 | 20 | 31 | ||
| @LAC | Reg | 34:00 | 8 | 14 | 57.1 | 2 | 6 | 33.3 | 2 | 2 | 100.0 | 0 | 0 | 0 | 5 | 6 | 0 | 0 | 4 | -31 | 20 | ||
| MEM | Reg | 37:15 | 9 | 17 | 52.9 | 2 | 6 | 33.3 | 4 | 5 | 80.0 | 0 | 0 | 0 | 8 | 2 | 2 | 1 | 4 | 11 | 24 | ||
| MIA | Reg | 34:41 | 9 | 19 | 47.4 | 2 | 7 | 28.6 | 0 | 0 | - | 0 | 5 | 5 | 10 | 3 | 2 | 0 | 2 | 25 | 20 | ||
| LAC | Reg | 37:06 | 11 | 15 | 73.3 | 5 | 8 | 62.5 | 8 | 9 | 88.9 | 0 | 2 | 2 | 6 | 6 | 0 | 0 | 4 | -12 | 35 | ||
| POR | Reg | 30:57 | 4 | 16 | 25.0 | 1 | 4 | 25.0 | 1 | 2 | 50.0 | 3 | 5 | 8 | 6 | 2 | 1 | 0 | 2 | 12 | 10 | ||
| ORL | Reg | 36:44 | 7 | 17 | 41.2 | 3 | 8 | 37.5 | 4 | 5 | 80.0 | 0 | 4 | 4 | 5 | 1 | 3 | 0 | 3 | 13 | 21 | ||
| CHA | Reg | 36:41 | 10 | 18 | 55.6 | 5 | 7 | 71.4 | 10 | 10 | 100.0 | 0 | 4 | 4 | 7 | 2 | 0 | 1 | 4 | 11 | 35 | ||
| @HOU | Reg | 35:47 | 9 | 19 | 47.4 | 1 | 6 | 16.7 | 1 | 1 | 100.0 | 1 | 3 | 4 | 7 | 4 | 2 | 0 | 2 | 13 | 20 | ||
| DAL | Reg | 40:25 | 6 | 14 | 42.9 | 1 | 4 | 25.0 | 7 | 10 | 70.0 | 0 | 3 | 3 | 10 | 3 | 1 | 1 | 5 | -18 | 20 | ||
| @SAC | Reg | 36:28 | 9 | 20 | 45.0 | 0 | 3 | 0.0 | 6 | 9 | 66.7 | 2 | 2 | 4 | 7 | 0 | 0 | 0 | 1 | -24 | 24 | ||
| @POR | Reg | 37:49 | 11 | 25 | 44.0 | 1 | 5 | 20.0 | 3 | 4 | 75.0 | 0 | 3 | 3 | 7 | 1 | 0 | 0 | 3 | -9 | 26 | ||
| WAS | Reg | 41:24 | 10 | 24 | 41.7 | 3 | 11 | 27.3 | 4 | 5 | 80.0 | 0 | 4 | 4 | 8 | 5 | 1 | 1 | 4 | 2 | 27 | ||
| NY | Reg | 36:38 | 11 | 26 | 42.3 | 1 | 5 | 20.0 | 5 | 6 | 83.3 | 1 | 1 | 2 | 9 | 3 | 0 | 0 | 4 | -18 | 28 | ||
| BKN | Reg | 40:28 | 9 | 15 | 60.0 | 2 | 6 | 33.3 | 14 | 15 | 93.3 | 1 | 5 | 6 | 12 | 2 | 0 | 0 | 5 | 16 | 34 | ||
| GS | Reg | 36:25 | 12 | 23 | 52.2 | 3 | 6 | 50.0 | 5 | 5 | 100.0 | 1 | 3 | 4 | 7 | 2 | 1 | 1 | 5 | 15 | 32 | ||
| SAC | Reg | 37:32 | 10 | 14 | 71.4 | 2 | 2 | 100.0 | 6 | 9 | 66.7 | 0 | 7 | 7 | 7 | 3 | 1 | 0 | 4 | -6 | 28 | ||
| @LAL | Reg | 37:04 | 6 | 16 | 37.5 | 1 | 1 | 100.0 | 8 | 8 | 100.0 | 2 | 9 | 11 | 6 | 7 | 1 | 1 | 5 | 2 | 21 | ||
| MEM | Reg | 37:07 | 9 | 21 | 42.9 | 3 | 8 | 37.5 | 13 | 13 | 100.0 | 1 | 9 | 10 | 7 | 2 | 1 | 0 | 2 | 9 | 34 | ||
| @TOR | Reg | 32:30 | 2 | 12 | 16.7 | 0 | 4 | 0.0 | 4 | 4 | 100.0 | 0 | 5 | 5 | 5 | 2 | 0 | 0 | 3 | -15 | 8 | ||
| @NY | Reg | 37:50 | 10 | 25 | 40.0 | 1 | 4 | 25.0 | 7 | 8 | 87.5 | 2 | 3 | 5 | 11 | 2 | 0 | 2 | 3 | 15 | 28 | ||
| @MEM | Reg | 33:22 | 15 | 21 | 71.4 | 3 | 4 | 75.0 | 7 | 9 | 77.8 | 1 | 4 | 5 | 4 | 5 | 4 | 1 | 3 | 28 | 40 | ||
| GS | Reg | 31:29 | 5 | 15 | 33.3 | 2 | 3 | 66.7 | 13 | 14 | 92.9 | 3 | 5 | 8 | 10 | 3 | 1 | 0 | 2 | 23 | 25 | ||
| POR | Reg | 33:26 | 9 | 20 | 45.0 | 0 | 3 | 0.0 | 10 | 10 | 100.0 | 0 | 3 | 3 | 6 | 1 | 1 | 1 | 1 | 18 | 28 | ||
| @UTA | Reg | 40:05 | 8 | 21 | 38.1 | 2 | 7 | 28.6 | 8 | 8 | 100.0 | 1 | 4 | 5 | 8 | 3 | 0 | 1 | 5 | 2 | 26 | ||
| @UTA | Reg | 31:52 | 7 | 15 | 46.7 | 2 | 3 | 66.7 | 8 | 10 | 80.0 | 0 | 4 | 4 | 15 | 1 | 0 | 0 | 3 | 9 | 24 | ||
| MIN | Reg | 25:50 | 12 | 22 | 54.5 | 2 | 7 | 28.6 | 5 | 5 | 100.0 | 1 | 3 | 4 | 5 | 2 | 0 | 0 | 2 | 0 | 31 | ||
| SA | Reg | 35:14 | 10 | 19 | 52.6 | 5 | 7 | 71.4 | 6 | 6 | 100.0 | 1 | 8 | 9 | 13 | 5 | 0 | 0 | 4 | -2 | 31 | ||
| @GS | Reg | 36:58 | 13 | 21 | 61.9 | 3 | 8 | 37.5 | 3 | 3 | 100.0 | 1 | 5 | 6 | 8 | 6 | 1 | 0 | 4 | 5 | 32 | ||
Advertisement
Advertisement
Follow Yahoo Sports