Advertisement
- Regular Season
| Game Log | Games | Field Goals | Three Points | Free Throws | Rebounds | Miscellaneous | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Opp | Score | Type | Min | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OR | DR | Reb | Ast | TO | Stl | Blk | PF | +/- | Pts |
| @MEM | Reg | 24:16 | 7 | 14 | 50.0 | 3 | 7 | 42.9 | 4 | 4 | 100.0 | 2 | 4 | 6 | 4 | 2 | 0 | 1 | 1 | 27 | 21 | ||
| @SA | Reg | 29:02 | 14 | 26 | 53.8 | 5 | 11 | 45.5 | 2 | 2 | 100.0 | 0 | 5 | 5 | 4 | 1 | 1 | 0 | 1 | -4 | 35 | ||
| MIN | Reg | 27:23 | 8 | 13 | 61.5 | 4 | 6 | 66.7 | 0 | 0 | - | 2 | 2 | 4 | 6 | 4 | 0 | 0 | 1 | 7 | 20 | ||
| @UTA | Reg | 27:07 | 11 | 20 | 55.0 | 4 | 10 | 40.0 | 2 | 4 | 50.0 | 0 | 2 | 2 | 4 | 1 | 4 | 4 | 1 | 22 | 28 | ||
| ATL | Reg | 20:51 | 6 | 11 | 54.5 | 2 | 4 | 50.0 | 2 | 2 | 100.0 | 0 | 3 | 3 | 6 | 3 | 0 | 1 | 1 | 14 | 16 | ||
| NY | Reg | 34:12 | 9 | 20 | 45.0 | 1 | 2 | 50.0 | 4 | 4 | 100.0 | 2 | 4 | 6 | 4 | 4 | 2 | 0 | 1 | 9 | 23 | ||
| @MIN | Reg | 32:14 | 6 | 14 | 42.9 | 2 | 3 | 66.7 | 4 | 4 | 100.0 | 1 | 3 | 4 | 11 | 2 | 2 | 0 | 3 | -11 | 18 | ||
| @DAL | Reg | 35:32 | 7 | 20 | 35.0 | 2 | 5 | 40.0 | 7 | 7 | 100.0 | 0 | 4 | 4 | 7 | 1 | 1 | 1 | 2 | 0 | 23 | ||
| @SA | Reg | 33:59 | 6 | 16 | 37.5 | 1 | 2 | 50.0 | 2 | 2 | 100.0 | 2 | 8 | 10 | 8 | 3 | 4 | 0 | 4 | 9 | 15 | ||
| @MIA | Reg | 31:24 | 5 | 14 | 35.7 | 2 | 8 | 25.0 | 2 | 2 | 100.0 | 0 | 2 | 2 | 5 | 0 | 1 | 0 | 1 | 8 | 14 | ||
| TOR | Reg | 39:06 | 11 | 19 | 57.9 | 2 | 6 | 33.3 | 2 | 5 | 40.0 | 1 | 4 | 5 | 12 | 1 | 0 | 2 | 1 | 15 | 26 | ||
| UTA | Reg | 36:57 | 13 | 21 | 61.9 | 6 | 9 | 66.7 | 5 | 7 | 71.4 | 1 | 2 | 3 | 7 | 1 | 2 | 0 | 2 | 11 | 37 | ||
| BOS | Reg | 37:00 | 7 | 18 | 38.9 | 1 | 4 | 25.0 | 4 | 4 | 100.0 | 0 | 6 | 6 | 8 | 5 | 2 | 0 | 2 | 4 | 19 | ||
| PHO | Reg | 42:12 | 12 | 25 | 48.0 | 2 | 6 | 33.3 | 2 | 2 | 100.0 | 3 | 4 | 7 | 9 | 3 | 1 | 0 | 0 | 0 | 28 | ||
| @LAL | Reg | 38:26 | 11 | 23 | 47.8 | 1 | 5 | 20.0 | 1 | 2 | 50.0 | 0 | 6 | 6 | 11 | 2 | 1 | 0 | 2 | 6 | 24 | ||
| MIA | Reg | 14:07 | 2 | 6 | 33.3 | 2 | 3 | 66.7 | 0 | 0 | - | 0 | 1 | 1 | 3 | 1 | 0 | 0 | 1 | 7 | 6 | ||
| SAC | Reg | 32:31 | 13 | 15 | 86.7 | 5 | 6 | 83.3 | 1 | 1 | 100.0 | 0 | 3 | 3 | 6 | 5 | 1 | 0 | 0 | 7 | 32 | ||
| @GS | Reg | 36:11 | 9 | 16 | 56.3 | 3 | 5 | 60.0 | 6 | 6 | 100.0 | 1 | 3 | 4 | 3 | 4 | 0 | 1 | 3 | 18 | 27 | ||
| WAS | Reg | 31:16 | 9 | 17 | 52.9 | 0 | 3 | 0.0 | 0 | 0 | - | 0 | 4 | 4 | 8 | 1 | 3 | 2 | 1 | 16 | 18 | ||
| @MIL | Reg | 17:33 | 1 | 5 | 20.0 | 1 | 3 | 33.3 | 0 | 0 | - | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | -18 | 3 | ||
| @SAC | Reg | 25:34 | 4 | 10 | 40.0 | 2 | 5 | 40.0 | 2 | 3 | 66.7 | 0 | 1 | 1 | 3 | 6 | 1 | 0 | 1 | -21 | 12 | ||
| @LAL | Reg | 35:39 | 12 | 25 | 48.0 | 5 | 9 | 55.6 | 0 | 0 | - | 0 | 7 | 7 | 11 | 3 | 2 | 0 | 2 | 17 | 29 | ||
| POR | Reg | 34:24 | 8 | 16 | 50.0 | 4 | 6 | 66.7 | 1 | 2 | 50.0 | 2 | 3 | 5 | 10 | 1 | 1 | 2 | 2 | 16 | 21 | ||
| POR | Reg | 32:44 | 5 | 21 | 23.8 | 3 | 15 | 20.0 | 0 | 0 | - | 4 | 5 | 9 | 10 | 2 | 0 | 2 | 1 | 9 | 13 | ||
| @OKC | Reg | 38:31 | 6 | 14 | 42.9 | 2 | 3 | 66.7 | 2 | 2 | 100.0 | 1 | 2 | 3 | 4 | 0 | 0 | 2 | 3 | 1 | 16 | ||
| MIL | Reg | 35:51 | 13 | 22 | 59.1 | 0 | 2 | 0.0 | 9 | 10 | 90.0 | 1 | 1 | 2 | 5 | 2 | 2 | 0 | 1 | -3 | 35 | ||
| PHI | Reg | 36:48 | 8 | 15 | 53.3 | 6 | 10 | 60.0 | 1 | 4 | 25.0 | 0 | 3 | 3 | 7 | 2 | 1 | 1 | 1 | 13 | 23 | ||
| @NY | Reg | 29:33 | 3 | 11 | 27.3 | 1 | 3 | 33.3 | 2 | 3 | 66.7 | 0 | 2 | 2 | 7 | 3 | 0 | 0 | 1 | -29 | 9 | ||
| @IND | Reg | 36:47 | 11 | 24 | 45.8 | 3 | 9 | 33.3 | 6 | 6 | 100.0 | 2 | 6 | 8 | 7 | 3 | 0 | 0 | 1 | 17 | 31 | ||
| @WAS | Reg | 38:48 | 7 | 23 | 30.4 | 3 | 8 | 37.5 | 2 | 2 | 100.0 | 1 | 4 | 5 | 7 | 1 | 0 | 0 | 2 | 4 | 19 | ||
| @BOS | Reg | 36:59 | 15 | 21 | 71.4 | 3 | 7 | 42.9 | 2 | 3 | 66.7 | 0 | 8 | 8 | 5 | 1 | 0 | 0 | 3 | -7 | 35 | ||
| @PHI | Reg | 38:08 | 7 | 16 | 43.8 | 1 | 3 | 33.3 | 2 | 2 | 100.0 | 1 | 2 | 3 | 10 | 2 | 0 | 1 | 0 | -5 | 17 | ||
| IND | Reg | 36:10 | 11 | 18 | 61.1 | 1 | 4 | 25.0 | 2 | 4 | 50.0 | 0 | 1 | 1 | 8 | 5 | 1 | 0 | 3 | -5 | 25 | ||
| NO | Reg | 34:07 | 8 | 15 | 53.3 | 3 | 5 | 60.0 | 1 | 1 | 100.0 | 0 | 2 | 2 | 9 | 2 | 0 | 0 | 3 | 18 | 20 | ||
| @UTA | Reg | 31:17 | 6 | 15 | 40.0 | 1 | 5 | 20.0 | 4 | 4 | 100.0 | 0 | 1 | 1 | 6 | 4 | 1 | 2 | 3 | -27 | 17 | ||
| DET | Reg | 30:01 | 14 | 24 | 58.3 | 3 | 8 | 37.5 | 6 | 7 | 85.7 | 2 | 3 | 5 | 4 | 1 | 1 | 1 | 4 | 11 | 37 | ||
| ORL | Reg | 33:21 | 9 | 23 | 39.1 | 0 | 6 | 0.0 | 2 | 2 | 100.0 | 1 | 6 | 7 | 9 | 3 | 1 | 0 | 3 | -5 | 20 | ||
| @GS | Reg | 32:03 | 8 | 16 | 50.0 | 1 | 6 | 16.7 | 8 | 9 | 88.9 | 0 | 2 | 2 | 6 | 0 | 2 | 0 | 4 | 9 | 25 | ||
| CHA | Reg | 26:48 | 7 | 16 | 43.8 | 5 | 9 | 55.6 | 6 | 7 | 85.7 | 0 | 3 | 3 | 7 | 2 | 2 | 1 | 1 | 26 | 25 | ||
| OKC | Reg | 35:36 | 4 | 15 | 26.7 | 1 | 6 | 16.7 | 0 | 1 | 0.0 | 0 | 3 | 3 | 11 | 2 | 1 | 1 | 1 | -20 | 9 | ||
| MEM | Reg | 25:40 | 9 | 12 | 75.0 | 4 | 6 | 66.7 | 1 | 1 | 100.0 | 2 | 1 | 3 | 9 | 1 | 2 | 0 | 0 | 19 | 23 | ||
| GS | Reg | 32:48 | 10 | 18 | 55.6 | 3 | 5 | 60.0 | 5 | 5 | 100.0 | 1 | 4 | 5 | 3 | 2 | 2 | 0 | 4 | 20 | 28 | ||
| @CHA | Reg | 33:16 | 8 | 19 | 42.1 | 2 | 6 | 33.3 | 2 | 2 | 100.0 | 2 | 10 | 12 | 5 | 1 | 3 | 0 | 1 | 7 | 20 | ||
| @BKN | Reg | 34:15 | 11 | 19 | 57.9 | 4 | 6 | 66.7 | 6 | 8 | 75.0 | 1 | 4 | 5 | 9 | 1 | 0 | 2 | 0 | 18 | 32 | ||
| @TOR | Reg | 32:04 | 9 | 22 | 40.9 | 2 | 7 | 28.6 | 0 | 0 | - | 1 | 4 | 5 | 6 | 2 | 1 | 2 | 2 | 12 | 20 | ||
| DAL | Reg | 24:45 | 8 | 14 | 57.1 | 4 | 4 | 100.0 | 2 | 2 | 100.0 | 0 | 4 | 4 | 2 | 2 | 1 | 1 | 1 | 18 | 22 | ||
| OKC | Reg | 27:31 | 5 | 13 | 38.5 | 0 | 6 | 0.0 | 5 | 5 | 100.0 | 1 | 1 | 2 | 5 | 1 | 0 | 0 | 4 | -3 | 15 | ||
| BKN | Reg | 22:23 | 7 | 15 | 46.7 | 2 | 4 | 50.0 | 0 | 0 | - | 0 | 1 | 1 | 2 | 0 | 3 | 1 | 2 | 9 | 16 | ||
| @ATL | Reg | 28:58 | 12 | 15 | 80.0 | 4 | 5 | 80.0 | 1 | 1 | 100.0 | 1 | 8 | 9 | 4 | 6 | 1 | 2 | 1 | 14 | 29 | ||
| HOU | Reg | 31:40 | 6 | 17 | 35.3 | 4 | 8 | 50.0 | 5 | 5 | 100.0 | 0 | 5 | 5 | 3 | 1 | 0 | 0 | 2 | 4 | 21 | ||
| @LAC | Reg | 29:11 | 10 | 18 | 55.6 | 2 | 7 | 28.6 | 1 | 1 | 100.0 | 0 | 0 | 0 | 6 | 1 | 1 | 1 | 4 | 2 | 23 | ||
| HOU | Reg | 22:22 | 4 | 14 | 28.6 | 3 | 8 | 37.5 | 5 | 5 | 100.0 | 0 | 6 | 6 | 6 | 0 | 0 | 0 | 2 | 14 | 16 | ||
| CHI | Reg | 9:30 | 1 | 3 | 33.3 | 0 | 0 | - | 0 | 0 | - | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | -2 | 2 | ||
| DAL | Reg | 39:18 | 5 | 15 | 33.3 | 2 | 6 | 33.3 | 6 | 6 | 100.0 | 0 | 2 | 2 | 13 | 2 | 1 | 0 | 4 | 2 | 18 | ||
| @MIN | Reg | 32:12 | 5 | 16 | 31.3 | 1 | 4 | 25.0 | 3 | 5 | 60.0 | 2 | 4 | 6 | 6 | 3 | 1 | 1 | 3 | -17 | 14 | ||
| UTA | Reg | 36:55 | 7 | 19 | 36.8 | 3 | 7 | 42.9 | 1 | 2 | 50.0 | 0 | 3 | 3 | 14 | 3 | 0 | 2 | 0 | -5 | 18 | ||
| @OKC | Reg | 29:55 | 9 | 14 | 64.3 | 1 | 1 | 100.0 | 0 | 0 | - | 1 | 1 | 2 | 8 | 4 | 0 | 0 | 1 | 22 | 19 | ||
| @MEM | Reg | 33:55 | 7 | 17 | 41.2 | 4 | 9 | 44.4 | 4 | 4 | 100.0 | 0 | 1 | 1 | 5 | 3 | 0 | 1 | 2 | 8 | 22 | ||
| LAL | Reg | 34:15 | 8 | 13 | 61.5 | 3 | 5 | 60.0 | 2 | 2 | 100.0 | 0 | 2 | 2 | 6 | 1 | 0 | 1 | 3 | 3 | 21 | ||
Advertisement
Advertisement
Follow Yahoo Sports