Advertisement
- Regular Season
| Game Log | Games | Field Goals | Three Points | Free Throws | Rebounds | Miscellaneous | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Opp | Score | Type | Min | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OR | DR | Reb | Ast | TO | Stl | Blk | PF | +/- | Pts |
| @LAC | Reg | 21:10 | 2 | 7 | 28.6 | 1 | 3 | 33.3 | 0 | 0 | - | 3 | 1 | 4 | 2 | 4 | 1 | 0 | 0 | 2 | 5 | ||
| @POR | Reg | 32:08 | 8 | 13 | 61.5 | 0 | 3 | 0.0 | 4 | 4 | 100.0 | 0 | 4 | 4 | 3 | 0 | 1 | 2 | 2 | -1 | 20 | ||
| @UTA | Reg | 27:17 | 3 | 3 | 100.0 | 1 | 1 | 100.0 | 2 | 2 | 100.0 | 1 | 0 | 1 | 2 | 1 | 1 | 1 | 4 | 10 | 9 | ||
| ORL | Reg | 23:20 | 3 | 4 | 75.0 | 1 | 2 | 50.0 | 1 | 2 | 50.0 | 0 | 2 | 2 | 4 | 0 | 1 | 2 | 2 | 4 | 8 | ||
| @DAL | Reg | 15:59 | 5 | 7 | 71.4 | 0 | 0 | - | 3 | 6 | 50.0 | 1 | 0 | 1 | 2 | 2 | 1 | 0 | 3 | 5 | 13 | ||
| MIA | Reg | 26:22 | 4 | 7 | 57.1 | 0 | 1 | 0.0 | 2 | 2 | 100.0 | 2 | 4 | 6 | 4 | 0 | 1 | 0 | 0 | -1 | 10 | ||
| GS | Reg | 15:24 | 4 | 5 | 80.0 | 0 | 0 | - | 0 | 0 | - | 5 | 1 | 6 | 1 | 0 | 1 | 0 | 2 | 9 | 8 | ||
| @MIN | Reg | 18:45 | 1 | 3 | 33.3 | 0 | 1 | 0.0 | 2 | 2 | 100.0 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 1 | 5 | 4 | ||
| DAL | Reg | 19:08 | 5 | 12 | 41.7 | 0 | 0 | - | 1 | 1 | 100.0 | 2 | 2 | 4 | 1 | 0 | 1 | 0 | 0 | -8 | 11 | ||
| @UTA | Reg | 25:59 | 1 | 4 | 25.0 | 0 | 1 | 0.0 | 0 | 0 | - | 1 | 4 | 5 | 0 | 1 | 0 | 1 | 4 | -8 | 2 | ||
| Career Averages | Games | Field Goals | Three Points | Free Throws | Rebounds | Miscellaneous | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | Type | G | Min | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OR | DR | Reb | Ast | TO | Stl | Blk | Pts |
| 2021-22 | SA | Reg | 54 | 10:54 | 1.9 | 3.8 | 49.5 | 0.5 | 1.6 | 32.6 | 0.6 | 0.8 | 82.9 | 1.2 | 1.4 | 2.6 | 0.8 | 0.6 | 0.2 | 0.3 | 4.9 |
| 2022-23 | PHO | Reg | 69 | 14:11 | 2.6 | 4.9 | 52.8 | 0.3 | 1.2 | 25.0 | 1.1 | 1.5 | 75.2 | 1.7 | 2.3 | 4.1 | 1.0 | 0.9 | 0.2 | 0.4 | 6.6 |
| 2023-24 | HOU | Reg | 56 | 13:38 | 1.9 | 3.7 | 51.5 | 0.2 | 0.7 | 25.0 | 0.9 | 1.2 | 80.0 | 1.6 | 1.5 | 3.1 | 1.2 | 0.6 | 0.4 | 0.6 | 4.9 |
| Total | - | Reg | 179 | 13:01 | 2.2 | 4.2 | 51.5 | 0.3 | 1.2 | 28.2 | 0.9 | 1.2 | 78.2 | 2.2 | 1.8 | 3.3 | 1.0 | 0.7 | 0.3 | 0.4 | 5.6 |
Advertisement
Advertisement
Follow Yahoo Sports