Advertisement
- Regular Season
| Career | Pitching | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | Type | G | GS | W | L | SV | BS | HLD | CG | SHO | IP | H | R | ER | HR | BB | K | ERA | WHIP | BAA |
| 2019 | BOS | Reg | 52 | 1 | 2 | 2 | 0 | 2 | 5 | 0 | 0 | 47.1 | 40 | 17 | 16 | 5 | 16 | 62 | 3.04 | 1.18 | .229 |
| 2020 | BOS | Reg | 8 | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 7.1 | 7 | 8 | 8 | 2 | 5 | 7 | 9.82 | 1.64 | .233 |
| 2021 | BOS | Reg | 61 | 0 | 1 | 0 | 1 | 1 | 15 | 0 | 0 | 47.2 | 45 | 18 | 18 | 2 | 23 | 60 | 3.40 | 1.43 | .246 |
| 2023 | KC | Reg | 17 | 1 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 17.2 | 22 | 17 | 16 | 4 | 9 | 26 | 8.15 | 1.75 | .306 |
| Total | - | Reg | 138 | 2 | 5 | 6 | 1 | 5 | 20 | 0 | 0 | 120.0 | 114 | 60 | 58 | 13 | 53 | 155 | 4.35 | 1.39 | .248 |
- Regular Season
| Last 10 Games | Game Log | Pitching | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Opp | Score | Type | Dec | IP | H | R | ER | BB | K | HR | ERA | WHIP | BAA |
| WAS | Reg | L | 0.0 | 3 | 2 | 2 | 1 | 0 | 0 | 8.15 | 1.75 | .306 | ||
| DET | Reg | L | 1.0 | 3 | 3 | 3 | 0 | 1 | 1 | 7.13 | 1.53 | .275 | ||
| DET | Reg | - | 1.1 | 0 | 0 | 0 | 0 | 3 | 0 | 5.94 | 1.44 | .254 | ||
| @CWS | Reg | - | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 6.46 | 1.57 | .271 | ||
| @SD | Reg | W | 0.2 | 2 | 2 | 2 | 1 | 2 | 0 | 6.91 | 1.60 | .268 | ||
| @SD | Reg | - | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 5.93 | 1.46 | .250 | ||
| @MIL | Reg | - | 0.2 | 2 | 1 | 1 | 1 | 1 | 1 | 6.39 | 1.58 | .265 | ||
| @MIL | Reg | L | 1.0 | 1 | 1 | 0 | 1 | 2 | 0 | 6.00 | 1.42 | .244 | ||
| OAK | Reg | - | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 6.55 | 1.36 | .244 | ||
| OAK | Reg | - | 1.0 | 1 | 2 | 2 | 3 | 1 | 0 | 7.20 | 1.40 | .243 | ||
| BAL | Reg | - | 1.0 | 3 | 3 | 3 | 1 | 0 | 0 | 6.00 | 1.11 | .235 | ||
| @MIN | Reg | - | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 3.38 | 0.75 | .179 | ||
| @MIN | Reg | - | 2.0 | 1 | 1 | 1 | 0 | 5 | 1 | 3.86 | 0.71 | .167 | ||
| @ARI | Reg | - | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 3.60 | 0.80 | .176 | ||
| @LAA | Reg | - | 1.0 | 2 | 0 | 0 | 0 | 2 | 0 | 4.50 | 1.00 | .214 | ||
| TEX | Reg | - | 2.0 | 1 | 2 | 2 | 1 | 2 | 1 | 6.00 | 0.67 | .111 | ||
| ATL | Reg | - | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 | 0.00 | .000 | ||
Advertisement
Advertisement
Follow Yahoo Sports